| Stock Name | QTY | Purchased | Cap outlay | CAA :080110 | Worth |
| Percentage(+/-) | P/L |
| EZION HLDG | 10 | 0.78 | $7,870.20 | 0.81 | 8050 | 0.03 | 3.21 | $179.80 |
| GUOCOLEISURE | 20 | 0.51 | $10,291.80 | 0.72 | 14400 | 0.21 | 41.18 | $4,108.20 |
| SATS | 5 | 3.14 | $15,841.30 | 2.67 | 13350 | -0.47 | -14.97 | -$2,491.30 |
| SMRT(*) | 10 | 1.68 | $16,951.20 | 1.93 | 19300 | 0.25 | 14.88 | $2,348.80 |
| TAT HONG(*) | 5 | 1.09 | $5,499.05 | 1.06 | 5300 | -0.03 | -2.75 | -$199.05 |
| TIONGWOON(*) | 20 | 0.64 | $12,915.20 | 0.66 | 13100 | 0.02 | 2.34 | $184.80 |
|
|
| CapSpent | $69,368.75 |
|
|
| Total | $4,131.25 |
Sunday, January 10, 2010
Portfolio - Q1 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment